고객의 꿈이 실현되는 곳, 동성테크 입니다.
Engine model | D4AF-G | ||
Engine type | 4 Cycle, water cooled | ||
Injection type | Direct injection | ||
No. of cyl.And configuration | 4-in line | ||
Aspiration | N.A | ||
Displacement(cc) | 3,568 | ||
Bore × Stroke (mm) | 104 ×105 | ||
Compression ratio | 17.5:1 | ||
Dry weight (kg) | 324 | ||
Dimension | Length (mm) | 901 | |
Width (mm) | 678 | ||
Height (mm) | 1,021 | ||
rpm | 1,500 | 1,800 | |
Stand- by power | Ps | 50 | 60 |
Kw | 37 | 44 | |
Prime power | Ps | 45 | 54 |
Kw | 33 | 40 | |
Governor | Bosch RSV type | ||
Flywheel | SAE #10 | ||
Flywheel housing | SAE #4 | ||
Alternator | 24V-50A | ||
Starting motor | 24V-5.0Kw |
D4AF-G
Engine model | D4AK-G | ||
Engine type | 4 Cycle, water cooled | ||
Injection type | Direct injection | ||
No. of cyl.And configuration | 4-in line | ||
Aspiration | T.C | ||
Displacement(cc) | 3,298 | ||
Bore × Stroke (mm) | 100 ×105 | ||
Compression ratio | 16:1 | ||
Dry weight (kg) | 334 | ||
Dimension | Length (mm) | 901 | |
Width (mm) | 639 | ||
Height (mm) | 1,071 | ||
rpm | 1,500 | 1,800 | |
Stand- by power | Ps | 60 | 82 |
Kw | 44 | 60 | |
Prime power | Ps | 54 | 74 |
Kw | 40 | 54 | |
Governor | Bosch RSV type | ||
Flywheel | SAE #10 | ||
Flywheel housing | SAE #4 | ||
Alternator | 24V-50A | ||
Starting motor | 24V-5.0Kw |
D4AK-G
D4BB-C1
Engine model | D4BB-C4 | ||
Engine type | 4 Cycle, water cooled | ||
Injection type | Direct injection | ||
No. of cyl.And configuration | 4-in line | ||
Aspiration | N.A | ||
Displacement(cc) | 2,607 | ||
Bore × Stroke (mm) | 91.1 ×100 | ||
Compression ratio | 22:1 | ||
Dry weight (kg) | 200 | ||
Dimension | Length (mm) | 883 | |
Width (mm) | 645 | ||
Height (mm) | 806 | ||
Max power | ps/rpm | 53/2,500 | |
Max torque | kg.m/rpm | 16.8/1,600 | |
Governor | – | ||
Alternator | 12V-65A | ||
Starting motor | 12V-2.2kW | ||
Certification | Stage-3A | ||
Application | Construction equipment
Agricultural machinery |
D4BB-C4
D4BB-C8
Engine model | D4BB-G2 | |
Engine type | 4 Cycle, water cooled | |
Injection type | Indirect injection | |
No. of cyl.And configuration | 4-in line | |
Aspiration | N.A | |
Displacement(cc) | 2,607 | |
Bore × Stroke (mm) | 91.1 ×100 | |
Compression ratio | 22:1 | |
Dry weight (kg) | 210 | |
Dimension | Length (mm) | 883 |
Width (mm) | 645 | |
Height (mm) | 805 | |
rpm | 1,800 | |
Stand- by power | Ps | 45 |
Kw | 33 | |
Prime power | Ps | 42 |
Kw | 30 | |
Governor | – | |
Flywheel | SAE #10 | |
Flywheel housing | SAE #4 | |
Alternator | 12V-65A | |
Starting motor | 12V-2.2Kw |
D4BB-G1,G2
D4BB-P1
Engine model | D4DA-G | ||
Engine type | 4 Cycle, water cooled | ||
Injection type | Direct injection | ||
No. of cyl.And configuration | 4-in line | ||
Aspiration | T.C | ||
Displacement(cc) | 3,907 | ||
Bore × Stroke (mm) | 104 ×115 | ||
Compression ratio | 16.5:1 | ||
Dry weight (kg) | 360 | ||
Dimension | Length (mm) | 897 | |
Width (mm) | 673 | ||
Height (mm) | 1,082 | ||
rpm | 1,500 | 1,800 | |
Stand- by power | Ps | 85 | 107 |
Kw | 62 | 79 | |
Prime power | Ps | 75 | 95 |
Kw | 55 | 70 | |
Governor | Electric | ||
Flywheel | SAE #10 | ||
Flywheel housing | SAE #4 | ||
Alternator | 24V-40A | ||
Starting motor | 24V-5.0Kw |
D4DA-G
D4DA-P
Engine model | D6AC-G | ||
Engine type | 4 Cycle, water cooled | ||
Injection type | Direct injection | ||
No. of cyl.And configuration | 6-in line | ||
Aspiration | T.C.I | ||
Displacement(cc) | 11,149 | ||
Bore × Stroke (mm) | 130 ×140 | ||
Compression ratio | 16.5:1 | ||
Dry weight (kg) | 1,050 | ||
Dimension | Length (mm) | 1,588 | |
Width (mm) | 1,033 | ||
Height (mm) | 1,613 | ||
rpm | 1,500 | 1,800 | |
Stand- by power | Ps | 320 | 350 |
Kw | 235 | 257 | |
Prime power | Ps | 288 | 315 |
Kw | 219 | 232 | |
Governor | Electric | ||
Flywheel | SAE #14 | ||
Flywheel housing | SAE #1 | ||
Alternator | 24V-70A | ||
Starting motor | 24V-5.5Kw |
D6AC-G
Engine model | D6AZ-G1 | D6AZ-G2 | |||
Engine type | 4 Cycle, water cooled | ||||
Injection type | Direct injection | ||||
No. of cyl.And configuration | 6-in line | ||||
Aspiration | T.C | ||||
Displacement(cc) | 11,149 | ||||
Bore × Stroke (mm) | 130 ×140 | ||||
Compression ratio | 16.5:1 | ||||
Dry weight (kg) | 1,010 | ||||
Dimension | Length (mm) | 1,588 | |||
Width (mm) | 938 | ||||
Height (mm) | 1,613 | ||||
rpm | 1,500 | 1,800 | 1,500 | 1,800 | |
Stand- by power | Ps | 270 | 309 | 235 | 260 |
Kw | 199 | 227 | 173 | 191 | |
Prime power | Ps | 243 | 278 | 212 | 234 |
Kw | 179 | 204 | 156 | 172 | |
Governor | Electric | Bosch RSV type | |||
Flywheel | SAE #14 | ||||
Flywheel housing | SAE #1 | ||||
Alternator | 24V-70A | ||||
Starting motor | 24V-5.5Kw |
D6AZ-G1,G2
D6AZ-P
Engine model | D6CC-G1 | D6AZ-G2 | |
Engine type | 4 Cycle, water cooled | ||
Injection type | Direct injection | ||
No. of cyl.And configuration | 6-in line | ||
Aspiration | T.C.I | ||
Displacement(cc) | 12,344 | ||
Bore × Stroke (mm) | 130 ×155 | ||
Compression ratio | 17.2:1 | ||
Dry weight (kg) | 1,210 | ||
Dimension | Length (mm) | 1,934 | |
Width (mm) | 1,234 | ||
Height (mm) | 1,219 | ||
rpm | 1,800 | 1,5001,800 | |
Stand- by power | Ps | 530 | 460 |
Kw | 390 | 338 | |
Prime power | Ps | 477 | 460 |
Kw | 351 | 338 | |
Governor | ECU | ||
Flywheel | SAE #14 | ||
Flywheel housing | SAE #1 | ||
Alternator | 24V-80A | ||
Starting motor | 24V-6.0Kw |
D6CC-G1,G20
Engine model | D4AF-G | ||
Engine type | 4 Cycle, water cooled | ||
Injection type | Direct injection | ||
No. of cyl.And configuration | 4-in line | ||
Aspiration | N.A | ||
Displacement(cc) | 3,568 | ||
Bore × Stroke (mm) | 104 ×105 | ||
Compression ratio | 17.5:1 | ||
Dry weight (kg) | 324 | ||
Dimension | Length (mm) | 901 | |
Width (mm) | 678 | ||
Height (mm) | 1,021 | ||
rpm | 1,500 | 1,800 | |
Stand- by power | Ps | 50 | 60 |
Kw | 37 | 44 | |
Prime power | Ps | 45 | 54 |
Kw | 33 | 40 | |
Governor | Bosch RSV type | ||
Flywheel | SAE #10 | ||
Flywheel housing | SAE #4 | ||
Alternator | 24V-50A | ||
Starting motor | 24V-5.0Kw |
D4AF-G
Engine model | D4AK-G | ||
Engine type | 4 Cycle, water cooled | ||
Injection type | Direct injection | ||
No. of cyl.And configuration | 4-in line | ||
Aspiration | T.C | ||
Displacement(cc) | 3,298 | ||
Bore × Stroke (mm) | 100 ×105 | ||
Compression ratio | 16:1 | ||
Dry weight (kg) | 334 | ||
Dimension | Length (mm) | 901 | |
Width (mm) | 639 | ||
Height (mm) | 1,071 | ||
rpm | 1,500 | 1,800 | |
Stand- by power | Ps | 60 | 82 |
Kw | 44 | 60 | |
Prime power | Ps | 54 | 74 |
Kw | 40 | 54 | |
Governor | Bosch RSV type | ||
Flywheel | SAE #10 | ||
Flywheel housing | SAE #4 | ||
Alternator | 24V-50A | ||
Starting motor | 24V-5.0Kw |
D4AK-G
D4BB-C1
Engine model | D4BB-C4 | ||
Engine type | 4 Cycle, water cooled | ||
Injection type | Direct injection | ||
No. of cyl.And configuration | 4-in line | ||
Aspiration | N.A | ||
Displacement(cc) | 2,607 | ||
Bore × Stroke (mm) | 91.1 ×100 | ||
Compression ratio | 22:1 | ||
Dry weight (kg) | 200 | ||
Dimension | Length (mm) | 883 | |
Width (mm) | 645 | ||
Height (mm) | 806 | ||
Max power | ps/rpm | 53/2,500 | |
Max torque | kg.m/rpm | 16.8/1,600 | |
Governor | – | ||
Alternator | 12V-65A | ||
Starting motor | 12V-2.2kW | ||
Certification | Stage-3A | ||
Application | Construction equipment
Agricultural machinery |
D4BB-C4
D4BB-C8
Engine model | D4BB-G2 | |
Engine type | 4 Cycle, water cooled | |
Injection type | Indirect injection | |
No. of cyl.And configuration | 4-in line | |
Aspiration | N.A | |
Displacement(cc) | 2,607 | |
Bore × Stroke (mm) | 91.1 ×100 | |
Compression ratio | 22:1 | |
Dry weight (kg) | 210 | |
Dimension | Length (mm) | 883 |
Width (mm) | 645 | |
Height (mm) | 805 | |
rpm | 1,800 | |
Stand- by power | Ps | 45 |
Kw | 33 | |
Prime power | Ps | 42 |
Kw | 30 | |
Governor | – | |
Flywheel | SAE #10 | |
Flywheel housing | SAE #4 | |
Alternator | 12V-65A | |
Starting motor | 12V-2.2Kw |
D4BB-G1,G2
D4BB-P1
Engine model | D4DA-G | ||
Engine type | 4 Cycle, water cooled | ||
Injection type | Direct injection | ||
No. of cyl.And configuration | 4-in line | ||
Aspiration | T.C | ||
Displacement(cc) | 3,907 | ||
Bore × Stroke (mm) | 104 ×115 | ||
Compression ratio | 16.5:1 | ||
Dry weight (kg) | 360 | ||
Dimension | Length (mm) | 897 | |
Width (mm) | 673 | ||
Height (mm) | 1,082 | ||
rpm | 1,500 | 1,800 | |
Stand- by power | Ps | 85 | 107 |
Kw | 62 | 79 | |
Prime power | Ps | 75 | 95 |
Kw | 55 | 70 | |
Governor | Electric | ||
Flywheel | SAE #10 | ||
Flywheel housing | SAE #4 | ||
Alternator | 24V-40A | ||
Starting motor | 24V-5.0Kw |
D4DA-G
D4DA-P
Engine model | D6AC-G | ||
Engine type | 4 Cycle, water cooled | ||
Injection type | Direct injection | ||
No. of cyl.And configuration | 6-in line | ||
Aspiration | T.C.I | ||
Displacement(cc) | 11,149 | ||
Bore × Stroke (mm) | 130 ×140 | ||
Compression ratio | 16.5:1 | ||
Dry weight (kg) | 1,050 | ||
Dimension | Length (mm) | 1,588 | |
Width (mm) | 1,033 | ||
Height (mm) | 1,613 | ||
rpm | 1,500 | 1,800 | |
Stand- by power | Ps | 320 | 350 |
Kw | 235 | 257 | |
Prime power | Ps | 288 | 315 |
Kw | 219 | 232 | |
Governor | Electric | ||
Flywheel | SAE #14 | ||
Flywheel housing | SAE #1 | ||
Alternator | 24V-70A | ||
Starting motor | 24V-5.5Kw |
D6AC-G
Engine model | D6AZ-G1 | D6AZ-G2 | |||
Engine type | 4 Cycle, water cooled | ||||
Injection type | Direct injection | ||||
No. of cyl.And configuration | 6-in line | ||||
Aspiration | T.C | ||||
Displacement(cc) | 11,149 | ||||
Bore × Stroke (mm) | 130 ×140 | ||||
Compression ratio | 16.5:1 | ||||
Dry weight (kg) | 1,010 | ||||
Dimension | Length (mm) | 1,588 | |||
Width (mm) | 938 | ||||
Height (mm) | 1,613 | ||||
rpm | 1,500 | 1,800 | 1,500 | 1,800 | |
Stand- by power | Ps | 270 | 309 | 235 | 260 |
Kw | 199 | 227 | 173 | 191 | |
Prime power | Ps | 243 | 278 | 212 | 234 |
Kw | 179 | 204 | 156 | 172 | |
Governor | Electric | Bosch RSV type | |||
Flywheel | SAE #14 | ||||
Flywheel housing | SAE #1 | ||||
Alternator | 24V-70A | ||||
Starting motor | 24V-5.5Kw |
D6AZ-G1,G2
D6AZ-P
Engine model | D6CC-G1 | D6AZ-G2 | |
Engine type | 4 Cycle, water cooled | ||
Injection type | Direct injection | ||
No. of cyl.And configuration | 6-in line | ||
Aspiration | T.C.I | ||
Displacement(cc) | 12,344 | ||
Bore × Stroke (mm) | 130 ×155 | ||
Compression ratio | 17.2:1 | ||
Dry weight (kg) | 1,210 | ||
Dimension | Length (mm) | 1,934 | |
Width (mm) | 1,234 | ||
Height (mm) | 1,219 | ||
rpm | 1,800 | 1,5001,800 | |
Stand- by power | Ps | 530 | 460 |
Kw | 390 | 338 | |
Prime power | Ps | 477 | 460 |
Kw | 351 | 338 | |
Governor | ECU | ||
Flywheel | SAE #14 | ||
Flywheel housing | SAE #1 | ||
Alternator | 24V-80A | ||
Starting motor | 24V-6.0Kw |
D6CC-G1,G20